{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #15 | Add support for FXP (FTP to FTP copy) | Library | enhancement | schwa * | 2006-05-13 | |
| #6 | Add an FTP mirror script | Other | enhancement | schwa * | 2006-02-01 | |
| #14 | Support for the REST verb. | Library | enhancement | schwa * | 2006-02-23 |
2.3 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #30 | Add support for the with statement | Library | enhancement | schwa * | 2008-07-23 | |
| #29 | Distribute ftputil as a Debian/Ubuntu package | Other | 2.2.3 | task | schwa * | 2008-07-21 |
| #28 | Additional parameters for files | Library | 2.2.3 | enhancement | schwa * | 2008-05-27 |
2.4 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #20 | Allow to track upload and download progress | Library | 2.2.1 | enhancement | schwa * | 2007-04-16 |
Note: See TracReports for help on using and
creating reports.
